Online calculator to convert milliliters to US fluid ounces (mL to US fl oz) with formulas, examples, and tables. Our conversions provide a quick and easy way to convert between Volume units.
Conversion Calculator
Enter your value in the conversion calculator below.
Convert mL to US fl oz
TIP: If the result of your conversion is 0, try increasing the "Decimals".
How to convert mL to US fl oz: Enter a value in the mL field and click on the "Calculate US fluid ounces" button. Your answer will appear in the US fl oz field.
Conversion Definitions
The following is a list of definitions relating to conversions between milliliters and US fluid ounces.
What is a milliliter (mL)?
A milliliter is a unit of volume in the Metric System. The symbol for milliliter is mL. There are 29.5735296 milliliters in a US fluid ounce. The International spelling for this unit is millilitre.
What is a US fluid ounce (US fl oz)?
A US fluid ounce is a unit of volume in US Customary Units. The symbol for US fluid ounce is US fl oz. There are 0.03381402 US fluid ounces in a milliliter.
Conversion Formula
Let's take a closer look at the conversion formula so that you can do these conversions yourself with a calculator or with an old-fashioned pencil and paper.
The formula to convert from mL to US fl oz is:
US fl oz = mL ÷ 29.5735296
Conversion Example
Next, let's look at an example showing the work and calculations that are involved in converting from milliliters to US fluid ounces (mL to US fl oz).
Milliliter to US Fluid Ounce Conversion Example
Task: Convert 2,500 milliliters to US fluid ounces (show work)Formula:mL ÷ 29.5735296 = US fl ozCalculations:2,500 mL ÷ 29.5735296 = 84.53505665 US fl ozResult:2,500 mL is equal to 84.53505665 US fl oz
Conversion Table
For quick reference purposes, below is a conversion table that you can use to convert from mL to US fl oz.
Milliliters to US Fluid Ounces Conversion Chart
milliliters (mL) | US fluid ounces (US fl oz) |
---|---|
1 mL | 0.03381402 US fl oz |
2 mL | 0.06762805 US fl oz |
3 mL | 0.10144207 US fl oz |
4 mL | 0.13525609 US fl oz |
5 mL | 0.16907011 US fl oz |
6 mL | 0.20288414 US fl oz |
7 mL | 0.23669816 US fl oz |
8 mL | 0.27051218 US fl oz |
9 mL | 0.3043262 US fl oz |
10 mL | 0.33814023 US fl oz |
20 mL | 0.67628045 US fl oz |
30 mL | 1.01442068 US fl oz |
40 mL | 1.35256091 US fl oz |
50 mL | 1.69070113 US fl oz |
75 mL | 2.5360517 US fl oz |
100 mL | 3.38140227 US fl oz |
250 mL | 8.45350566 US fl oz |
500 mL | 16.90701133 US fl oz |
750 mL | 25.36051699 US fl oz |
1,000 mL | 33.81402266 US fl oz |
2,500 mL | 84.53505665 US fl oz |
5,000 mL | 169.07011329 US fl oz |
7,500 mL | 253.60516994 US fl oz |
10,000 mL | 338.14022659 US fl oz |
25,000 mL | 845.35056647 US fl oz |
50,000 mL | 1,690.70113295 US fl oz |
75,000 mL | 2,536.05169942 US fl oz |
100,000 mL | 3,381.4022659 US fl oz |
250,000 mL | 8,453.50566474 US fl oz |
Related Units
The following tables provide a summary of the Volume units (both Fluid Volume units and Cubic Volume units) within their respective measurement systems.
Fluid Volume Units
Unit | Symbol | Measurement System | Description |
---|---|---|---|
US teaspoons | US tsp | US Customary Units | 6 US tsp = 1 US fl oz |
US tablespoons | US tbsp | US Customary Units | 1 US tbsp = 3 US tsp |
US fluid ounces | US fl oz | US Customary Units | 1 US fl oz = 2 US tbsp |
US cups | US cup | US Customary Units | 1 US cup = 8 US fl oz |
US pints | US pt | US Customary Units | 1 US pint = 2 US cups |
US quarts | US qt | US Customary Units | 1 US quart = 2 US pints |
US gallons | US gal | US Customary Units | 1 US gallon = 128 US fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial fluid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 L = 1,000,000,000 nL |
microliters | μL | Metric System | 1 L = 1,000,000 μL |
milliliters | mL | Metric System | 1 L = 1,000 mL |
centiliters | cL | Metric System | 1 L = 100 cL |
deciliters | dL | Metric System | 1 L = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 L = 1 daL |
hectoliters | hL | Metric System | 100 L = 1 hL |
kiloliters | kL | Metric System | 1,000 L = 1 kL |
megaliters | ML | Metric System | 1,000,000 L = 1 ML |
Note: There is a difference between US Customary Units and the Imperial System for volume conversions. The US gallon contains 128 US fluid ounces, whereas the Imperial gallon contains 160 Imperial fluid ounces.
Cubic Volume Units
Unit | Symbol | Measurement System | Description |
---|---|---|---|
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Find a Conversion
Looking for a conversion? Select a conversion type and the desired units.